

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oculus Design + Marketing: Branding, Graphic &#38; Web Design, Victoria BC</title>
	<atom:link href="http://oculusdesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://oculusdesign.ca</link>
	<description>Graphic &#38; Web Design, Victoria BC</description>
	<lastBuildDate>Fri, 14 Oct 2011 16:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Work: Event Posters/Rack Cards for Royal Oak Burial Park</title>
		<link>http://oculusdesign.ca/blog/projects/new-work-event-postersrack-cards-for-royal-oak-burial-park/</link>
		<comments>http://oculusdesign.ca/blog/projects/new-work-event-postersrack-cards-for-royal-oak-burial-park/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:24:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=771</guid>
		<description><![CDATA[I had the great pleasure of working with Paula Jardine and Royal Oak Burial Park earlier this spring on a series of event posters and rack cards promoting various events at the Park. I collaborated with Ian Finlayson to create the beautiful illustrations which really brought the designs to life. The events were very well [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great pleasure of working with Paula Jardine and Royal Oak Burial Park earlier this spring on a series of event posters and rack cards promoting various events at the Park. I collaborated with Ian Finlayson to create the beautiful illustrations which really brought the designs to life. The events were very well attended and the venues &amp; businesses displaying the posters were all more than happy to have them up in their windows (many asked for extras). I&#8217;m looking forward to carrying on the series with next year&#8217;s events.</p>
<p>You can view more images <a title="Royal Oak Burial Park Event Posters/Rack Cards" href="/portfolio/royal-oak-burial-park-event-posters/">in the portfolio section</a>.</p>
<p><img class="alignnone size-full wp-image-772" title="robp-posters" src="http://oculusdesign.ca/wp-content/uploads/robp-posters.jpg" alt="Event posters for Royal Oak Burial Park" width="620" height="572" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/new-work-event-postersrack-cards-for-royal-oak-burial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work: 2011 Glass Ornament for BC Ferries</title>
		<link>http://oculusdesign.ca/blog/projects/new-work-2011-glass-ornament-for-bc-ferries/</link>
		<comments>http://oculusdesign.ca/blog/projects/new-work-2011-glass-ornament-for-bc-ferries/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:32:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=753</guid>
		<description><![CDATA[This year&#8217;s hand-blown Ted Jolda ornament promotion for BC Ferries will be onboard in just a few days. For the past three years, I&#8217;ve worked with Ferries to create an arresting series of materials that showcases the beauty of the ornaments in their onboard retail stores. Each year has been a great success, with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-754" title="2011 Jolda Promo" src="http://oculusdesign.ca/wp-content/uploads/2011/10/Jolda-2011.jpg" alt="2011 Jolda Promo" width="620" height="439" /></p>
<p>This year&#8217;s hand-blown Ted Jolda ornament promotion for BC Ferries will be onboard in just a few days. For the past three years, I&#8217;ve worked with Ferries to create an arresting series of materials that showcases the beauty of the ornaments in their onboard retail stores. Each year has been a great success, with the ornaments selling out early.</p>
<p>This year&#8217;s may be my favourite with its rich purple and green colours – check it out in Passages Gift Shop while onboard. You can also view the work from past years&#8217; promotions <a title="BC Ferries Artisan Glass Promo" href="/portfolio/bc-ferries-artisan-glass-promo/">in my portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/new-work-2011-glass-ornament-for-bc-ferries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Work: BC Ferries Retail Promotions</title>
		<link>http://oculusdesign.ca/blog/projects/new-work-bc-ferries-retail-promotions/</link>
		<comments>http://oculusdesign.ca/blog/projects/new-work-bc-ferries-retail-promotions/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:11:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=380</guid>
		<description><![CDATA[Every couple of months, BC Ferries runs a new retail promotion onboard in their Passages Gift Shops. The promotions run the gamut from clothing to personal care products, ornaments to accessories. I&#8217;ve been working with Ferries&#8217; retail division for a number of years now on these promotions and have really enjoyed the process – it&#8217;s always [...]]]></description>
			<content:encoded><![CDATA[<p>Every couple of months, BC Ferries runs a new retail promotion onboard in their Passages Gift Shops. The promotions run the gamut from clothing to personal care products, ornaments to accessories. I&#8217;ve been working with Ferries&#8217; retail division for a number of years now on these promotions and have really enjoyed the process – it&#8217;s always something new and the people I work with over there are really fantastic.</p>
<p>I&#8217;ve now updated the portfolio section with a few examples of recent promotions. <a href="/portfolio/bc-ferries-retail-promotions/">Check them out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/new-work-bc-ferries-retail-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Ferries Retail Promotions</title>
		<link>http://oculusdesign.ca/portfolio/bc-ferries-retail-promotions/</link>
		<comments>http://oculusdesign.ca/portfolio/bc-ferries-retail-promotions/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:58:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/portfolio/bc-ferries-retail-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Camp Victoria 2011: A Review</title>
		<link>http://oculusdesign.ca/blog/marketing/social-media-camp-victoria-2011-a-review/</link>
		<comments>http://oculusdesign.ca/blog/marketing/social-media-camp-victoria-2011-a-review/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:26:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SMCV11]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=371</guid>
		<description><![CDATA[For those of you who didn&#8217;t go to this year&#8217;s Social Media Camp (SMCV11) – and maybe even for those that did – I&#8217;ve decided to write a brief review of my experience. Hopefully you find it helpful. First off, as someone familiar with social media and a regular (if casual) user of several of the [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who didn&#8217;t go to this year&#8217;s Social Media Camp (SMCV11) – and maybe even for those that did – I&#8217;ve decided to write a brief review of my experience. Hopefully you find it helpful.<span id="more-371"></span></p>
<p>First off, as someone familiar with social media and a regular (if casual) user of several of the more mainstream tools (Facebook, Twitter most often), I was looking for insights and advanced techniques, best practices and case studies from the speakers who, I assumed, were far better versed than I. In this respect, I was sorely disappointed.</p>
<p>I didn&#8217;t attend every session, but based my selections on the descriptions found on the SMCV11 website. These descriptions were usually quite vague, and even missing altogether – leaving me to select largely by title. A note to the organizers: detailed session descriptions allow attendees to make educated selections they are more likely to get value from.</p>
<p>The &#8216;Build the Ultimate Facebook Business Page in 60 Minutes&#8217; workshop, wasn&#8217;t a workshop, and was only a regurgitation of the basic procedure for configuring a FB page – nothing covered was anything you couldn&#8217;t get from Facebook or a quick Google search. The presenter, a local social media consultant, didn&#8217;t give any insights as to best practices, or share helpful anecdotes or research from his experience working with clients. The second half of the presentation was given by a representative from Telus who basically just tooted his company&#8217;s horn about a successful campaign run last year that had a Facebook component to it (but was also driven by multi-channel marketing). He tried to make out that Telus is responsible for &#8216;changing the world&#8217; and &#8216;saving lives&#8217; because the initiative raised $2.5 million for mammography screening. He failed to disclose how much money Telus spent promoting it (I would suggest it cost at least 3x that amount – which would have been far better used as a direct donation). A great example of how <em>not</em> to do corporate responsibility – and had nothing to do with the session I signed up for.</p>
<p>Other presentations were frustratingly similar: very elementary info or thinly veiled sales pitches for products (ConstantContact, I&#8217;m talking about you) or books the speakers had written. Another presentation consisted of a presenter showing a series of YouTube videos and hardly saying a word. I think I&#8217;d be far less upset if the conference were free, but paying for presentations usually delivered for free definitely rankles. </p>
<p>Overall, despite the titles of many of the presentations, the info was decidedly elementary. The two keynote presentations were pretty good, but I actually left almost every presentation early because I just wasn&#8217;t learning anything. If you&#8217;re unfamiliar with social media, then the conference would probably be decent value – but for anyone already active in the space, I just didn&#8217;t see any value beyond the connections you might make with other attendees. </p>
<p>I was also surprised at how little social media was actually integrated into the conference; I was expecting a Twitter feed of questions for presenters/panelists up on a screen or other examples of &#8216;walking the talk&#8217;.</p>
<p>I&#8217;d like to end with a final note for the organizers: for panel discussions, it would be helpful if the moderator didn&#8217;t rely solely on the audience for questions, but had a stack of prepared, meaty questions to fill audience gaps. It would also be greatly appreciated if they would repeat each question for the whole audience before the panel answers; anyone sitting behind the person asking the question had to try and figure out the question from the answers provided. The frustration caused by this sums up my experience at SMCV11 quite well. </p>
<p>Needless to say, I won&#8217;t be attending next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/marketing/social-media-camp-victoria-2011-a-review/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

