<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oculus Design + Marketing</title>
	<atom:link href="http://oculusdesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://oculusdesign.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:47:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delicious New Design for BC Ferries</title>
		<link>http://oculusdesign.ca/blog/projects/delicious-new-design-for-bc-ferries/</link>
		<comments>http://oculusdesign.ca/blog/projects/delicious-new-design-for-bc-ferries/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:46:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=306</guid>
		<description><![CDATA[
This summer, BC Ferries launched a new Dessert Bar in their Pacific Buffet and asked me to create a series of posters, banners, screens, web ads and buffet signage to promote the new onboard calorie-fest. It was a lot of fun working on the project but I have to admit having to work very hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oculusdesign.ca/wp-content/uploads/2010/09/BCF-DessertCards.jpg"><img class="alignnone size-full wp-image-308" title="BC Ferries Pacific Buffet Dessert Bar Cards" src="http://oculusdesign.ca/wp-content/uploads/2010/09/BCF-DessertCards.jpg" alt="BC Ferries Pacific Buffet Dessert Bar Cards" width="620" height="300" /></a></p>
<p>This summer, BC Ferries launched a new Dessert Bar in their Pacific Buffet and asked me to create a series of posters, banners, screens, web ads and buffet signage to promote the new onboard calorie-fest. It was a lot of fun working on the project but I have to admit having to work very hard to not run out and satisfy daily chocolate cravings; it&#8217;s not easy looking a photos of mouth-watering chocolate all day and writing enticing copy without falling prey to a few serious lustings for dessert!</p>
<p><a href="http://oculusdesign.ca/wp-content/uploads/2010/09/BCF-Banners.jpg"><img class="alignnone size-full wp-image-307" title="BC Ferries Dessert Bar Banner and Poster" src="http://oculusdesign.ca/wp-content/uploads/2010/09/BCF-Banners.jpg" alt="BC Ferries Dessert Bar Banner and Poster" width="620" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/delicious-new-design-for-bc-ferries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wineworks Best of the City</title>
		<link>http://oculusdesign.ca/blog/news/wineworks-best-of-the-city/</link>
		<comments>http://oculusdesign.ca/blog/news/wineworks-best-of-the-city/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:13:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=300</guid>
		<description><![CDATA[Each year, Victoria votes for its best shops, services and places to be. This year I&#8217;m very pleased to see that one of my clients, Cook Street Village Wineworks, has been voted &#8220;Best for making your own wine&#8221;. Owners Jon and Frances and their staff are fantastic people to work with and really go the extra [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, Victoria votes for its best shops, services and places to be. This year I&#8217;m very pleased to see that one of my clients, <a title="Wineworks" href="http://villagewineworks.com/" target="_blank">Cook Street Village Wineworks</a>, has been voted &#8220;Best for making your own wine&#8221;. Owners Jon and Frances and their staff are fantastic people to work with and really go the extra mile for their customers, and it&#8217;s gratifying to see them receive recognition for their efforts.</p>
<p>I&#8217;m sure the <a title="Cook Street Village Wineworks rebranding" href="/portfolio/cook-street-village-wineworks-rebranding/" target="_self">new branding</a> didn&#8217;t hurt, either <img src='http://oculusdesign.ca/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><em>(Another client, Saanich Dental Group, took third place in the &#8220;Best place to improve your smile&#8221; – Congratulations!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/news/wineworks-best-of-the-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BC Ferries/Parks Canada Coastal Naturalist Murals</title>
		<link>http://oculusdesign.ca/blog/projects/bc-ferriesparks-canada-coastal-naturalist-murals/</link>
		<comments>http://oculusdesign.ca/blog/projects/bc-ferriesparks-canada-coastal-naturalist-murals/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:52:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=293</guid>
		<description><![CDATA[June is almost here, and that means the BC Ferries/Parks Canada Coastal Naturalist program will be starting up again soon.
I&#8217;m very proud to have been a part of this exciting and valuable program both for 2009 and 2010. If you&#8217;re not familiar with the program: each summer, naturalists onboard BC Ferries&#8217; main route sailings give [...]]]></description>
			<content:encoded><![CDATA[<p>June is almost here, and that means the BC Ferries/Parks Canada Coastal Naturalist program will be starting up again soon.</p>
<p>I&#8217;m very proud to have been a part of this exciting and valuable program both for 2009 and 2010. If you&#8217;re not familiar with the program: each summer, naturalists onboard BC Ferries&#8217; main route sailings give presentations on the beautiful and diverse  Gulf Islands National Park Reserve ecosystem that you’re sailing through. These presentations are engaging and educational and great for all ages.</p>
<p>Each year, public feedback is overwhelmingly positive, with both visitors and locals reporting both increased conservation-oriented mindset and behavioural changes as a result of participating in the program. It&#8217;s not only a fantastic public service; it&#8217;s great branding for <a title="BC Ferries Website" href="http://www.bcferries.com/travel_planning/amenities/ship/Coastal_Experiences.html" target="_blank">Ferries</a> and <a title="Parks Canada Website" href="parkscanada.gc.ca " target="_blank">Parks Canada</a>.</p>
<p>I designed a series of murals (different configurations for different vessels) that form a backdrop to the presentations and extend the program beyond the presentations, highlighting some of the amazing flora and fauna found in this rich and delicate ecosystem. Each mural integrates images with maps of the region, showing locations of some of the many important species and habitats found in the Gulf Islands National Park Reserve and the areas BC Ferries sails through.</p>
<p><a title="Portfolio section" href="/portfolio/coastal-naturalist-murals/" target="_self">Check it out in my portfolio section</a> and make sure you look for them the next time you sail between the mainland and Vancouver Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/bc-ferriesparks-canada-coastal-naturalist-murals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Coastal Naturalist Murals</title>
		<link>http://oculusdesign.ca/portfolio/coastal-naturalist-murals/</link>
		<comments>http://oculusdesign.ca/portfolio/coastal-naturalist-murals/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:36:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/portfolio/coastal-naturalist-murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opinion Piece for the Graphic Designers of Canada</title>
		<link>http://oculusdesign.ca/blog/news/new-opinion-piece-for-the-graphic-designers-of-canada/</link>
		<comments>http://oculusdesign.ca/blog/news/new-opinion-piece-for-the-graphic-designers-of-canada/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:41:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=272</guid>
		<description><![CDATA[I just published a new article on the GDC&#8217;s website. Please have a read and let me know your thoughts – it&#8217;s an exciting conversation that started at Design Week and I&#8217;d really like to continue it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I just published a <a title="GDC.net" href="http://ow.ly/1GBDq " target="_blank">new article on the GDC&#8217;s website</a>. Please have a read and let me know your thoughts – it&#8217;s an exciting conversation that started at Design Week and I&#8217;d really like to continue it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/news/new-opinion-piece-for-the-graphic-designers-of-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Need to Attend More Conferences</title>
		<link>http://oculusdesign.ca/blog/inspiration/i-need-to-attend-more-conferences/</link>
		<comments>http://oculusdesign.ca/blog/inspiration/i-need-to-attend-more-conferences/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:39:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design Week]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=270</guid>
		<description><![CDATA[I just came back from ICOGRADA Design Week in Vancouver and my head&#8217;s on fire (OK, put down that extinguisher – I meant that metaphorically). There were some really standout presentations, particularly those of Marian Bantjes and Frank Chimero. There was even a very touching moment when two of the principals from the 2010 Olympic [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from ICOGRADA Design Week in Vancouver and my head&#8217;s on fire (OK, put down that extinguisher – I meant that metaphorically). There were some really standout presentations, particularly those of <a title="Marian Bantjes' Website" href="http://www.bantjes.com/" target="_blank">Marian Bantjes</a> and <a title="Frank Chimero's Website" href="http://work.frankchimero.com/" target="_blank">Frank Chimero</a>. There was even a very touching moment when two of the principals from the 2010 Olympic design team received a standing ovation; whether you liked the visual design of the Games or not, these folks had the incredibly daunting task of representing Canada to the world and it was very cool to be a part of showing them some respect and appreciation.</p>
<p>I came back to Victoria reinvigorated and inspired to make changes in my own design practice – and that&#8217;s the best thing I could possibly have gotten out of attending. A big thank-you to all the organizers &amp; volunteers.</p>
<p>Now, when&#8217;s the next one?!</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/inspiration/i-need-to-attend-more-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning: Studio Equipment For Sale</title>
		<link>http://oculusdesign.ca/blog/news/spring-cleaning-studio-equipment-for-sale/</link>
		<comments>http://oculusdesign.ca/blog/news/spring-cleaning-studio-equipment-for-sale/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:40:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=259</guid>
		<description><![CDATA[Ah, Spring&#8230; Garden in need of weeding, a touch of hay fever, sunshine, the promise of summer around the corner&#8230; and the urge to purge the studio of unwanted dust bunnies and clutter. To that end, I have some good, gently used gear for sale:
Last item left: Spyder monitor calibration/profiling tool
First generation, but still a [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, Spring&#8230; Garden in need of weeding, a touch of hay fever, sunshine, the promise of summer around the corner&#8230; and the urge to purge the studio of unwanted dust bunnies and clutter. To that end, I have some good, gently used gear for sale:</p>
<h3><span style="color: #800000;">Last item left:</span> Spyder monitor calibration/profiling tool</h3>
<p>First generation, but still a solid and dependable tool for getting accurate and reliable colour on your monitor – and a necessity if you want to soft-proof output on different print devices, presses etc. $60</p>
<p><a href="http://oculusdesign.ca/wp-content/uploads/2010/04/Spyder.jpg"><img class="alignnone size-medium wp-image-262" title="Spyder" src="http://oculusdesign.ca/wp-content/uploads/2010/04/Spyder-300x200.jpg" alt="Spyder Monitor Calibration/Profiling Tool" width="300" height="200" /></a></p>
<p>If you&#8217;re interested in any of these items (or know someone else who might be), please <a title="Contact Me" href="/contact" target="_self">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/news/spring-cleaning-studio-equipment-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Packaging Design: Dress Me Up Organic</title>
		<link>http://oculusdesign.ca/blog/projects/fresh-packaging-design-dress-me-up-organic/</link>
		<comments>http://oculusdesign.ca/blog/projects/fresh-packaging-design-dress-me-up-organic/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:01:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=255</guid>
		<description><![CDATA[I&#8217;ve been wanting to tackle product package design for a while now and I finally got my wish when Tressa at Dress Me Up Organic came to me needing her Teething Bonbon packaging redesigned. There were a fair number of iterations as we tweaked everything to be just right (not easy with hand-made objects as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to tackle product package design for a while now and I finally got my wish when Tressa at <a title="Dress Me Up Website" href="http://dressmeup.ca" target="_blank">Dress Me Up Organic</a> came to me needing her <a title="Teething Bonbon" href="http://www.dressmeup.ca/products/organic-teething-bonbon" target="_blank">Teething Bonbon</a> packaging redesigned. There were a fair number of iterations as we tweaked everything to be just right (not easy with hand-made objects as each one is slightly different!), but in the end, we came up with a simple, elegant die-cut card. <a title="Teething Bonbon Packaging" href="/portfolio/dress-me-up-packaging-design/" target="_self">Check it out in the Portfolio section.</a></p>
<p>Up next is a Point-of-Purchase display unit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/fresh-packaging-design-dress-me-up-organic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dress Me Up Packaging Design</title>
		<link>http://oculusdesign.ca/portfolio/dress-me-up-packaging-design/</link>
		<comments>http://oculusdesign.ca/portfolio/dress-me-up-packaging-design/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:26:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/portfolio/dress-me-up-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY photo studio in my dining room</title>
		<link>http://oculusdesign.ca/blog/projects/diy-photo-studio-in-my-dining-room/</link>
		<comments>http://oculusdesign.ca/blog/projects/diy-photo-studio-in-my-dining-room/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:11:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://oculusdesign.ca/?p=242</guid>
		<description><![CDATA[I got to do my first product photography shoot today – as the photographer. It was a new experience for me and a lot of fun. The products are for a client's online store.]]></description>
			<content:encoded><![CDATA[<p>I got to do my first product photography shoot today – as the photographer. It was a new experience for me and a lot of fun. The products are for a client&#8217;s online store.</p>
<p>We used my dining room table for the most part. The exception to this was a some jackets that required a crazy assemblage of plywood and bedsheets to present properly.</p>
<p>After looking at the price of proper studio lighting, I went to Canadian Tire and picked up $35 worth of work lights, which did the trick just fine. I splurged on a 28&#8243; Cameron <a title="Digital Photo Box product page" href="http://www.boothphoto.com/prod_detail.cfm?PRODSELECT=9&amp;PAGESELECT=prod_detail_data.cfm#collapsibleboxes" target="_blank">Digital Photo Box</a> which definitely made the small object photography a lot easier as it evens out the lighting nicely and eliminates most of the hot spots and glare. There were still some challenging items (silver-plated bowls and spoons), but the box really made a difference. It also packs down flat so it&#8217;s easy to store. If you&#8217;re thinking of setting up a little DIY studio, I&#8217;d recommend it.</p>
<p>Now comes the really labour-intensive part: retouching and extracting the objects from their backgrounds.</p>
<p><img class="alignnone size-medium wp-image-244" title="HomeStudio01" src="http://oculusdesign.ca/wp-content/uploads/2010/04/HomeStudio01-300x169.jpg" alt="" width="300" height="169" /> <img class="alignnone size-medium wp-image-246" title="HomeStudio02" src="http://oculusdesign.ca/wp-content/uploads/2010/04/HomeStudio02-300x168.jpg" alt="" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oculusdesign.ca/blog/projects/diy-photo-studio-in-my-dining-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
